NEARBY CITIES & TOWNS | DISTANCE FROM AIRPORT | ESTIMATED TRAVEL TIME TO AIRPORT |
Burbank, CA | 3.8 M | 9m |
Glendale, CA | 8.1 M | 14m |
San Fernando, CA | 10.3 M | 15m |
West Hollywood, CA | 10.8 M | 23m |
Beverly Hills, CA | 13.3 M | 31m |
Pasadena, CA | 14.6 M | 20m |
Los Angeles, CA | 14.8 M | 23m |
La Cañada Flintridge, CA | 14.9 M | 19m |
South Pasadena, CA | 16.1 M | 23m |
Vernon, CA | 18.2 M | 28m |
Alhambra, CA | 18.3 M | 28m |
San Marino, CA | 19.3 M | 27m |
Huntington Park, CA | 19.6 M | 33m |
Monterey Park, CA | 20.3 M | 28m |
Commerce, CA | 20.5 M | 30m |
Sierra Madre, CA | 20.9 M | 26m |
Maywood, CA | 21.1 M | 31m |
Hidden Hills, CA | 21.2 M | 33m |
Santa Clarita, CA | 21.5 M | 27m |
South Gate, CA | 21.6 M | 37m |
Arcadia, CA | 21.9 M | 28m |
Bell, CA | 21.9 M | 35m |
San Gabriel, CA | 22.5 M | 32m |
Calabasas, CA | 22.6 M | 34m |
Temple City, CA | 23.0 M | 30m |
Monrovia, CA | 23.1 M | 29m |
Rosemead, CA | 23.4 M | 32m |
Montebello, CA | 23.4 M | 34m |
Santa Monica, CA | 23.4 M | 36m |
Culver City, CA | 23.4 M | 36m |
Bell Gardens, CA | 23.5 M | 34m |
Pico Rivera, CA | 24.4 M | 39m |
Duarte, CA | 24.6 M | 30m |
Cudahy, CA | 24.8 M | 36m |
South El Monte, CA | 25.1 M | 35m |
Bradbury, CA | 25.5 M | 33m |
Inglewood, CA | 25.7 M | 41m |
El Monte, CA | 25.9 M | 36m |
Downey, CA | 26.5 M | 39m |
Santa Fe Springs, CA | 27.5 M | 39m |
Gardena, CA | 27.7 M | 39m |
Agoura Hills, CA | 28.2 M | 38m |
Lynwood, CA | 28.4 M | 39m |
Hawthorne, CA | 28.5 M | 41m |
Irwindale, CA | 28.8 M | 35m |
Paramount, CA | 29.0 M | 41m |
Norwalk, CA | 29.1 M | 42m |
Compton, CA | 29.5 M | 42m |
Azusa, CA | 29.6 M | 35m |
Baldwin Park, CA | 29.8 M | 38m |
Simi Valley, CA | 30.1 M | 32m |
Westlake Village, CA | 30.5 M | 40m |
West Covina, CA | 30.6 M | 39m |
Bellflower, CA | 30.7 M | 42m |
Carson, CA | 30.9 M | 41m |
Whittier, CA | 31.5 M | 46m |
Covina, CA | 31.7 M | 39m |
Glendora, CA | 32.3 M | 40m |
Artesia, CA | 32.4 M | 44m |
La Mirada, CA | 32.4 M | 48m |
El Segundo, CA | 32.5 M | 44m |
Thousand Oaks, CA | 32.6 M | 41m |
Lawndale, CA | 32.6 M | 44m |
Industry, CA | 33.1 M | 43m |
Torrance, CA | 33.1 M | 47m |
Cerritos, CA | 33.4 M | 46m |
La Puente, CA | 33.4 M | 44m |
Lakewood, CA | 33.6 M | 46m |
Buena Park, CA | 33.7 M | 45m |
Hawaiian Gardens, CA | 34.3 M | 45m |
Manhattan Beach, CA | 34.5 M | 50m |
Redondo Beach, CA | 34.8 M | 52m |
Hermosa Beach, CA | 35.1 M | 52m |
La Palma, CA | 35.3 M | 47m |
San Dimas, CA | 35.4 M | 41m |
Moorpark, CA | 35.5 M | 38m |
Lomita, CA | 35.5 M | 48m |
Signal Hill, CA | 35.9 M | 47m |
La Habra Heights, CA | 36.1 M | 48m |
Los Alamitos, CA | 36.4 M | 47m |
Long Beach, CA | 37.1 M | 49m |
Malibu, CA | 37.6 M | 53m |
Cypress, CA | 38.0 M | 50m |
Stanton, CA | 38.0 M | 54m |
Palos Verdes Estates, CA | 38.2 M | 58m |
La Habra, CA | 38.3 M | 52m |
Walnut, CA | 38.6 M | 49m |
La Verne, CA | 38.8 M | 45m |
Anaheim, CA | 39.1 M | 52m |
Fullerton, CA | 39.3 M | 52m |
Rolling Hills Estates, CA | 40.1 M | 57m |
Diamond Bar, CA | 40.3 M | 44m |
Rolling Hills, CA | 40.3 M | 57m |
Pomona, CA | 40.8 M | 47m |
Claremont, CA | 41.1 M | 48m |
Seal Beach, CA | 41.3 M | 55m |
Garden Grove, CA | 42.0 M | 58m |
Placentia, CA | 43.1 M | 56m |
Fillmore, CA | 44.3 M | 50m |
Rancho Palos Verdes, CA | 44.6 M | 1h 1m |
Montclair, CA | 45.0 M | 50m |
Camarillo, CA | 45.0 M | 52m |
Westminster, CA | 45.2 M | 59m |
Orange, CA | 45.3 M | 58m |
Santa Ana, CA | 45.4 M | 59m |
Chino, CA | 45.7 M | 54m |
Chino Hills, CA | 46.1 M | 53m |
Brea, CA | 46.9 M | 55m |
Tustin, CA | 47.0 M | 1h 1m |
Upland, CA | 47.6 M | 53m |
Villa Park, CA | 47.7 M | 1h 0m |
Yorba Linda, CA | 47.8 M | 1h 2m |
Fountain Valley, CA | 48.0 M | 1h 0m |
Ontario, CA | 48.4 M | 54m |
Rancho Cucamonga, CA | 49.0 M | 55m |
Huntington Beach, CA | 49.8 M | 1h 6m |
Palmdale, CA | 50.6 M | 50m |
Irvine, CA | 53.0 M | 1h 8m |
Santa Paula, CA | 53.4 M | 1h 2m |
Costa Mesa, CA | 55.1 M | 1h 5m |
Oxnard, CA | 55.2 M | 1h 4m |
Port Hueneme, CA | 56.4 M | 1h 8m |
Newport Beach, CA | 56.7 M | 1h 9m |
Eastvale, CA | 57.4 M | 1h 4m |
Lancaster, CA | 57.6 M | 56m |
Corona, CA | 58.5 M | 1h 4m |
Jurupa Valley, CA | 58.9 M | 1h 3m |
Fontana, CA | 59.0 M | 1h 4m |
Laguna Woods, CA | 59.1 M | 1h 12m |
Ventura, CA | 59.2 M | 1h 7m |
Lake Forest, CA | 59.5 M | 1h 13m |
Laguna Hills, CA | 59.8 M | 1h 13m |
Norco, CA | 60.2 M | 1h 5m |
Mission Viejo, CA | 61.7 M | 1h 14m |
Rialto, CA | 62.1 M | 1h 5m |
Laguna Beach, CA | 63.4 M | 1h 17m |
Aliso Viejo, CA | 64.5 M | 1h 13m |
Riverside, CA | 64.6 M | 1h 13m |
Rancho Santa Margarita, CA | 64.9 M | 1h 14m |
San Bernardino, CA | 66.4 M | 1h 8m |
Laguna Niguel, CA | 66.8 M | 1h 21m |
San Juan Capistrano, CA | 67.5 M | 1h 17m |
Colton, CA | 68.3 M | 1h 10m |
Loma Linda, CA | 70.4 M | 1h 14m |
Highland, CA | 71.3 M | 1h 12m |
Dana Point, CA | 72.1 M | 1h 23m |
Grand Terrace, CA | 72.2 M | 1h 13m |
Moreno Valley, CA | 73.9 M | 1h 18m |
San Clemente, CA | 74.6 M | 1h 25m |
and more!!!
Airport Shuttle
Prime Time Shuttle
4520 W. Imperial Hwy, Inglewood, CA 90304
800-733-8267
https://www.primetimeshuttle.com
Book Your Ride Now!Shuttle One
Operating from 1988 specializing in areas in the following counties: River Side, San Bernardino, Ventura, Orange and Los Angeles. Offered transportation for sporting events, weddings, proms and airport transportation.
5250 W Century Boulevard, Los Angeles, CA 90045
310-670-6666
Transit Van Shuttle
Provides professional transportation through tailored transportation service based on the passenger’s needs. Franchised offices are operating and providing mobility to people that needs transportation around the US.
Murrieta, CA. 92563
866-261-3114
Limo and Taxi
Masters Limousine, Inc.
Provides transportation service to passengers in Burbank for the past 20 years. International visitors in Burbank may access online reservation.
5777 W. Century Blvd, Suite 1601
Los Angeles, CA 90045
310-216-7777
Orlando Chauffeured Services Inc.
Available to service any occasion. Chauffeurs driving passengers around Los Angeles are provided with trainings to ensure safe and on time travel. Provides you transportation to any place in the Greater Orlando area.
6845 Narcoossee Rd. Ste 49
Orlando, FL 32822
407-470-6008
Transit/Scheduled Bus Service
LA Metro - Los Angeles
Provides and helps organize and provides information on public transportation in Los Angeles County. An agency that helps in improving the Los Angeles transportation system to be more efficient for local and visitor passengers alike.
One Gateway Plaza, Los Angeles, CA 90012-2952
323-466-3876
Omnitrans - San Bernardino - San Bernardino
In 1967, the joint agreement has established the agency. Both express and local bus routes are managed by Omnitrans. OmniLink including Access are all under Omnitrans Agency.
PO Box 1501, Big Bear Lake, CA 92315
909-878-5200
407-470-6008
BurbankBus
818-238-3915
Metrolink
One Gateway Plaza, 12th Floor, Los Angeles, CA 90012
800-371-5465
http://www.metrolinktrains.com
Santa Clarita Transit
28250 Constellation Rd., Santa Clarita, CA 91355
661-294-1287
http://santaclaritatransit.com
LA Metro
One Gateway Plaza, Los Angeles, CA 90012
323-466-3876
LADOT
100 S. Main St., 10th Floor, Los Angeles, CA 90012
213-972-8470
Beeline Bus
633 E. Broadway, Room 300, Glendale, CA 91206
818-548-3960
Greyhound: Bus Station
11239 W Magnolia Blvd, North Hollywood, CA 91601
818-761-5119
Burbank Station (Amtrak)
3750 Empire Avenue, Burbank, CA 91505
800-872-7245