NEARBY CITIES & TOWNS | DISTANCE FROM AIRPORT | ESTIMATED TRAVEL TIME TO AIRPORT |
East Elmhurst, NY | 0.5 M | 2m |
Jackson Heights, NY | 2.3 M | 10m |
Woodside, NY | 3.5 M | 8m |
Flushing, NY | 4.1 M | 9m |
Astoria, NY | 4.4 M | 12m |
Corona, NY | 4.5 M | 10m |
Maspeth, NY | 4.9 M | 11m |
Sunnyside, NY | 5.0 M | 12m |
Forest Hills, NY | 5.8 M | 14m |
Rego Park, NY | 6.2 M | 15m |
College Point, NY | 6.3 M | 13m |
Whitestone, NY | 6.5 M | 13m |
Middle Village, NY | 6.6 M | 15m |
Ridgewood, NY | 6.7 M | 17m |
Kew Gardens, NY | 6.8 M | 16m |
Long Island City, NY | 6.8 M | 13m |
Elmhurst, NY | 7.8 M | 15m |
Richmond Hill, NY | 8.2 M | 14m |
South Richmond Hill, NY | 8.7 M | 16m |
Fresh Meadows, NY | 8.9 M | 16m |
Oakland Gardens, NY | 9.3 M | 16m |
Jamaica, NY | 9.4 M | 19m |
South Ozone Park, NY | 9.7 M | 16m |
Woodhaven, NY | 9.7 M | 18m |
Bronx, NY | 9.9 M | 18m |
Ozone Park, NY | 10.2 M | 22m |
Bayside, NY | 10.7 M | 17m |
New York, NY | 10.7 M | 21m |
Inwood, NY | 11.0 M | 20m |
Queens Village, NY | 11.0 M | 19m |
Saint Albans, NY | 11.2 M | 22m |
Hollis, NY | 11.3 M | 20m |
Springfield Gardens, NY | 12.0 M | 19m |
Little Neck, NY | 12.1 M | 18m |
Howard Beach, NY | 12.7 M | 21m |
Red Hook, NY | 13.0 M | 22m |
Bellerose, NY | 13.1 M | 21m |
Glen Oaks, NY | 13.4 M | 22m |
Floral Park, NY | 13.6 M | 22m |
Rosedale, NY | 13.9 M | 22m |
Pelham, NY | 14.2 M | 22m |
Great Neck, NY | 14.4 M | 27m |
Manhasset, NY | 14.7 M | 24m |
New Hyde Park, NY | 14.8 M | 24m |
Cambria Heights, NY | 14.9 M | 22m |
Elmont, NY | 14.9 M | 23m |
Valley Stream, NY | 15.1 M | 24m |
Lawrence, NY | 15.5 M | 27m |
New Rochelle, NY | 15.6 M | 23m |
Mount Vernon, NY | 16.0 M | 25m |
Roslyn Heights, NY | 16.1 M | 24m |
Franklin Square, NY | 16.2 M | 26m |
Woodmere, NY | 16.3 M | 27m |
Brooklyn, NY | 16.4 M | 30m |
Far Rockaway, NY | 16.6 M | 29m |
Yonkers, NY | 16.9 M | 25m |
Hewlett, NY | 17.1 M | 28m |
Port Washington, NY | 17.2 M | 29m |
Roslyn, NY | 17.2 M | 26m |
West Hempstead, NY | 17.6 M | 29m |
Atlantic Beach, NY | 17.8 M | 32m |
Bronxville, NY | 17.8 M | 26m |
East Rockaway, NY | 18.3 M | 30m |
Old Westbury, NY | 18.6 M | 27m |
Eastchester, NY | 18.7 M | 27m |
Rockville Centre, NY | 18.7 M | 30m |
Rockaway Park, NY | 18.8 M | 31m |
Arverne, NY | 18.9 M | 33m |
Tuckahoe, NY | 18.9 M | 27m |
Greenvale, NY | 19.0 M | 29m |
Oceanside, NY | 19.4 M | 33m |
Glenwood Landing, NY | 19.7 M | 33m |
Williston Park, NY | 19.8 M | 28m |
Hastings On Hudson, NY | 20.8 M | 31m |
Glen Head, NY | 21.3 M | 33m |
Long Beach, NY | 21.6 M | 40m |
Hempstead, NY | 21.9 M | 31m |
Island Park, NY | 21.9 M | 39m |
Scarsdale, NY | 22.0 M | 34m |
Jericho, NY | 22.1 M | 29m |
Westbury, NY | 22.3 M | 28m |
Oyster Bay, NY | 22.4 M | 29m |
Ardsley, NY | 22.5 M | 30m |
Baldwin, NY | 22.6 M | 31m |
Garden City, NY | 22.6 M | 32m |
Hicksville, NY | 23.0 M | 32m |
Breezy Point, NY | 23.3 M | 35m |
Uniondale, NY | 23.4 M | 32m |
Locust Valley, NY | 24.6 M | 40m |
Port Chester, NY | 25.0 M | 32m |
Ardsley On Hudson, NY | 25.2 M | 36m |
Irvington, NY | 25.2 M | 36m |
East Meadow, NY | 25.4 M | 34m |
Syosset, NY | 25.7 M | 35m |
East Norwich, NY | 25.9 M | 34m |
Plainview, NY | 26.9 M | 35m |
West Harrison, NY | 27.6 M | 37m |
Tarrytown, NY | 28.1 M | 36m |
Levittown, NY | 28.2 M | 36m |
Wantagh, NY | 28.4 M | 37m |
Valhalla, NY | 29.1 M | 38m |
White Plains, NY | 29.1 M | 36m |
Merrick, NY | 29.2 M | 35m |
Melville, NY | 29.6 M | 36m |
Massapequa, NY | 30.2 M | 40m |
Pearl River, NY | 30.2 M | 41m |
Cold Spring Harbor, NY | 30.7 M | 42m |
Bellmore, NY | 31.3 M | 37m |
Farmingdale, NY | 31.3 M | 40m |
Nanuet, NY | 31.3 M | 39m |
Huntington Station, NY | 31.8 M | 43m |
Huntington, NY | 32.1 M | 44m |
Nyack, NY | 32.3 M | 40m |
Pleasantville, NY | 32.7 M | 39m |
Amityville, NY | 33.6 M | 43m |
Armonk, NY | 33.8 M | 40m |
Wyandanch, NY | 33.8 M | 44m |
Spring Valley, NY | 33.9 M | 43m |
Massapequa Park, NY | 34.2 M | 42m |
Suffern, NY | 34.3 M | 45m |
New City, NY | 34.4 M | 44m |
Point Lookout, NY | 34. 6 M | 42m |
Copiague, NY | 34.7 M | 45m |
Monsey, NY | 35.2 M | 46m |
Valley Cottage, NY | 35.2 M | 43m |
Briarcliff Manor, NY | 35.3 M | 45m |
Deer Park, NY | 35.4 M | 44m |
Ossining, NY | 35.9 M | 46m |
Lindenhurst, NY | 36.0 M | 48m |
West Babylon, NY | 36.7 M | 46m |
Babylon, NY | 37.9 M | 50m |
East Northport, NY | 38.4 M | 50m |
Pomona, NY | 38.5 M | 47m |
Brentwood, NY | 39.2 M | 47m |
Northport, NY | 39.5 M | 54m |
Centerport, NY | 39.9 M | 54m |
Mount Kisco, NY | 39.9 M | 48m |
Croton On Hudson, NY | 40.1 M | 50m |
West Islip, NY | 40.5 M | 50m |
Central Islip, NY | 40.7 M | 49m |
Hauppauge, NY | 40. 8 M | 49m |
West Haverstraw, NY | 40. 8 M | 51m |
Tuxedo Park, NY | 41.9 M | 56m |
North Babylon, NY | 42.1 M | 49m |
Kings Park, NY | 42.4 M | 49m |
Islandia, NY | 42.7 M | 49m |
Yorktown Heights, NY | 42.8 M | 50m |
Stony Point, NY | 43.1 M | 53m |
Bedford, NY | 43.6 M | 52m |
Katonah, NY | 43.8 M | 50m |
Bay Shore, NY | 44.1 M | 54m |
Pound Ridge, NY | 44.1 M | 54m |
Ronkonkoma, NY | 44.8 M | 51m |
Goldens Bridge, NY | 45.0 M | 51m |
Islip, NY | 45.4 M | 53m |
Saint James, NY | 46.3 M | 59m |
Jefferson Valley, NY | 46.5 M | 54m |
Sterling Forest, NY | 46.5 M | 1h 3m |
East Islip, NY | 47.2 M | 54m |
Purdys, NY | 47.5 M | 52m |
Centereach, NY | 47.7 M | 59m |
Lake Grove, NY | 47.7 M | 57m |
Granite Springs, NY | 47.9 M | 58m |
Cortlandt Manor, NY | 48.0 M | 56m |
Somers, NY | 48.3 M | 58m |
Fort Montgomery, NY | 49.5 M | 56m |
Mohegan Lake, NY | 49.7 M | 58m |
Sayville, NY | 49.8 M | 1h 1m |
Stony Brook, NY | 50.0 M | 1h 5m |
South Salem, NY | 50.3 M | 1h 0m |
Greenwood Lake, NY | 51.0 M | 1h 9m |
Putnam Valley, NY | 51.0 M | 1h 0m |
Medford, NY | 51.2 M | 56m |
West Sayville, NY | 51.3 M | 59m |
Central Valley, NY | 51.5 M | 1h 0m |
Lake Peekskill, NY | 51.6 M | 1h 3m |
East Setauket, NY | 52.1 M | 1h 9m |
Highland Falls, NY | 52.5 M | 1h 1m |
Highland Mills, NY | 52.6 M | 1h 2m |
Mahopac, NY | 52.7 M | 1h 0m |
Selden, NY | 52.7 M | 59m |
Bayport, NY | 53.6 M | 1h 0m |
Ocean Beach, NY | 53.8 M | 1h 28m |
Patchogue, NY | 53.8 M | 1h 2m |
West Point, NY | 54.1 M | 1h 4m |
Garrison, NY | 54.4 M | 1h 4m |
Brewster, NY | 55.4 M | 1h 2m |
Yaphank, NY | 55.4 M | 1h 1m |
Port Jefferson Station, NY | 56.4 M | 1h 5m |
Carmel, NY | 56.5 M | 1h 9m |
Bellport, NY | 57.1 M | 1h 8m |
Cold Spring, NY | 57.8 M | 1h 9m |
Port Jefferson, NY | 58.3 M | 1h 10m |
Mount Sinai, NY | 58.4 M | 1h 10m |
Brookhaven, NY | 59.0 M | 1h 6m |
Blooming Grove, NY | 59.7 M | 1h 12m |
Cornwall On Hudson, NY | 60.3 M | 1h 11m |
Shirley, NY | 60.4 M | 1h 7m |
Washingtonville, NY | 60.4 M | 1h 11m |
Sound Beach, NY | 60.7 M | 1h 15m |
Mastic, NY | 61.7 M | 1h 9m |
Salisbury Mills, NY | 61.8 M | 1h 12m |
Ridge, NY | 62.1 M | 1h 7m |
New Windsor, NY | 63.6 M | 1h 14m |
Mastic Beach, NY | 63.9 M | 1h 13m |
Center Moriches, NY | 64.0 M | 1h 13m |
Holmes, NY | 65.5 M | 1h 11m |
Newburgh, NY | 65.6 M | 1h 18m |
Calverton, NY | 66.1 M | 1h 10m |
Wading River, NY | 66.6 M | 1h 12m |
Campbell Hall, NY | 68.5 M | 1h 20m |
East Moriches, NY | 68.5 M | 1h 15m |
Hopewell Junction, NY | 68.7 M | 1h 18m |
Riverhead, NY | 70.3 M | 1h 14m |
Westhampton, NY | 71.4 M | 1h 20m |
Middletown, NY | 71.5 M | 1h 22m |
Marlboro, NY | 74.1 M | 1h 23m |
Westhampton Beach, NY | 74.8 M | 1h 24m |
and more!!!
Airport Shuttle
State Shuttle
Providing shared and private transportation between airports in the area like EWR, LGA and JFK. Connecting passengers to the Northern New Jersey area.
186 Goldmine Road, Flanders, NJ 07871
800-427-3207
www.stateshuttle.com
Book Your Ride Now!GO Airlink NYC
212-434-0400
212-812-9000
https://www.goairlinkshuttle.com
Book Your Ride Now!Golden Touch Transportation of NY, Inc.
Available shared ride shuttle to or from major airports in New York State. Fixed bus schedule are servicing to transfer needs of passengers in EWR, JFK and LGA airports.
109-15 14th Ave.
College Point, NY 11356
718-886-5204
718-888-6300
Limo and Taxi
A Legacy Coaches, Ltd.
Online booking available. Available fleets of sedans, limos and vans for airport transfer needs are available with luggage capacity.
630 St. Nicholas Ave., New York, NY 10030
212-281-4000
Sir Oliver Limousine
Available luxury service to and from private airports on Long Island and all other airports in New York. Chauffeured driven service available not only for airport transfers but also for corporate, wedding, parties, proms and all other events.
2460 Ocean Avenue, Ronkonkoma, NY 11779
631-585-1600
Transit/Scheduled Bus Service
Greyhound: Bus Station
219-17 Hillside Ave, Queens Vil, NY 11427
718-479-3332
Pennsylvania Station (Amtrak)
8th Avenue and West 31st Street, New York, NY 10001
800-872-7245
MTA
130 Livingston St, Brooklyn, NY 11201
718-596-8273
NYC Airporter
Specializes in airport transfers with bus leaving every 20 to 30 minutes from 5AM to 11:30PM. With routes to the following: Grand Central to JFK Airport, Grand Central to LaGuardia, Penn Station to JFK Airport, Penn Station to LaGuardia, Port Authority to JFK Airport and Port Authority to LaGuardia.
45-02 Ditmars Boulevard, Astoria, NY 11105
718-777-5111
855-269-2247
Suffolk County Transit
Caters to the public need for transit services to Suffolk County locals and visitors. Also with the Suffolk County Accessible Transportation (SCAT) for individuals with disabilities where service for curb-to-curb is available.
335 Yaphank Avenue, Yaphank, NY 11980
631-852-5200