NEARBY CITIES & TOWNS | DISTANCE FROM AIRPORT | ESTIMATED TRAVEL TIME TO AIRPORT |
Muscle Shoals, AL | 2.8 M | 6m |
Tuscumbia, AL | 5.8 M | 11m |
Sheffield, AL | 6.0 M | 12m |
Florence, AL | 7.2 M | 12m |
Ford City, AL | 8.1 M | 12m |
Leighton, AL | 10.0 M | 14m |
St. Florian, AL | 11.1 M | 18m |
Colbert Heights, AL | 11.4 M | 19m |
Underwood-Petersville, AL | 11.8 M | 19m |
Killen, AL | 13.5 M | 21m |
Littleville, AL | 14.2 M | 18m |
Zip City, AL | 16.6 M | 23m |
Red Bank, AL | 16.6 M | 24m |
Wolf Springs, AL | 17.1 M | 23m |
Town Creek, AL | 17.4 M | 20m |
Barton, AL | 18.5 M | 23m |
Cloverdale, AL | 18.5 M | 27m |
Tharptown, AL | 20.1 M | 33m |
Hatton, AL | 20.4 M | 24m |
Russellville, AL | 20.8 M | 26m |
Loosier, AL | 22.2 M | 25m |
Threet, AL | 22.6 M | 31m |
Courtland, AL | 23.1 M | 28m |
Cherokee, AL | 23.3 M | 28m |
North Courtland, AL | 23.7 M | 27m |
Green Hill, AL | 24.5 M | 37m |
Rogersville, AL | 26.3 M | 33m |
Lexington, AL | 27.7 M | 36m |
Landersville, AL | 29.5 M | 37m |
White Oak, AL | 30.3 M | 36m |
Belgreen, AL | 30.5 M | 36m |
Moulton, AL | 30.6 M | 35m |
Mount Hope, AL | 31.1 M | 38m |
Langtown, AL | 31.1 M | 34m |
Hillsboro, AL | 31.4 M | 34m |
Waterloo, AL | 32.1 M | 53m |
Phil Campbell, AL | 33.4 M | 39m |
Wren, AL | 33.7 M | 39m |
Anderson, AL | 33.8 M | 42m |
Chalybeate, AL | 34.5 M | 40m |
Mallard Creek, AL | 34.9 M | 41m |
Pittsburg, AL | 35.0 M | 39m |
Wheeler, AL | 35.4 M | 41m |
Allsboro, AL | 35.5 M | 44m |
Trinity, AL | 38.1 M | 41m |
Speake, AL | 38.5 M | 42m |
Oakville, AL | 38.6 M | 46m |
Hackleburg, AL | 38.9 M | 46m |
Bear Creek, AL | 39.3 M | 46m |
Caddo, AL | 40.1 M | 45m |
Oakland, AL | 41.0 M | 49m |
Red Bay, AL | 42.6 M | 50m |
Buzzard Roost, AL | 42.7 M | 51m |
Danville, AL | 42.8 M | 47m |
Hodges, AL | 43.6 M | 55m |
Decatur, AL | 44.1 M | 49m |
Scarce Grease, AL | 44.9 M | 59m |
Haleyville, AL | 45.8 M | 56m |
Athens, AL | 46.0 M | 54m |
Lester, AL | 46.5 M | 1h 3m |
South Haleyville, AL | 47.8 M | 1h 0m |
Vina, AL | 49.0 M | 57m |
Tanner, AL | 49.2 M | 58m |
Mooresville, AL | 50.0 M | 56m |
Delmar, AL | 50.1 M | 1h 2m |
Battleground, AL | 51.3 M | 55m |
Belle Mina, AL | 51.5 M | 58m |
Priceville, AL | 51.6 M | 1h 0m |
Hartselle, AL | 52.2 M | 59m |
Hamilton, AL | 52.6 M | 1h 0m |
Glen Mary, AL | 53.8 M | 1h 7m |
Greenbrier, AL | 54.0 M | 1h 0m |
Falkville, AL | 54.8 M | 1h 1m |
Double Springs, AL | 54.8 M | 1h 7m |
Elkmont, AL | 55.6 M | 1h 6m |
West Point, AL | 56.6 M | 59m |
Natural Bridge, AL | 56.9 M | 1h 9m |
Oakland (near Madison), AL | 57.6 M | 1h 7m |
Houston, AL | 58.2 M | 1h 16m |
Somerville, AL | 58.3 M | 1h 9m |
Brilliant, AL | 58.3 M | 1h 14m |
Madison, AL | 59.6 M | 1h 5m |
Lynn, AL | 60.0 M | 1h 13m |
Addison, AL | 60.8 M | 1h 12m |
Capshaw, AL | 61.3 M | 1h 13m |
Harvest, AL | 61.3 M | 1h 13m |
Redstone Arsenal, AL | 62.8 M | 1h 5m |
Vinemont, AL | 63.1 M | 1h 9m |
Toney, AL | 63.4 M | 1h 16m |
Bexar, AL | 63.5 M | 1h 16m |
Logan, AL | 63.8 M | 1h 13m |
Ardmore, AL | 63.9 M | 1h 14m |
Eva, AL | 64.7 M | 1h 16m |
Cullman, AL | 65.1 M | 1h 9m |
South Vinemont, AL | 65.1 M | 1h 9m |
Guin, AL | 66.1 M | 1h 17m |
Detroit, AL | 66.3 M | 1h 16m |
Nauvoo, AL | 66.7 M | 1h 21m |
Crane Hill, AL | 67.5 M | 1h 19m |
East Point, AL | 67.9 M | 1h 12m |
Arley, AL | 68.0 M | 1h 20m |
Gu-Win, AL | 68.2 M | 1h 21m |
Glen Allen , AL | 68.3 M | 1h 29m |
Good Hope, AL | 68.4 M | 1h 11m |
Yampertown, AL | 68.4 M | 1h 18m |
Huntsville, AL | 68.5 M | 1h 11m |
Eldridge, AL | 68.8 M | 1h 22m |
Bazemore, AL | 70.0 M | 1h 32m |
Berlin, AL | 70.5 M | 1h 15m |
Winfield, AL | 72.6 M | 1h 25m |
Beaverton, AL | 73.0 M | 1h 25m |
Welti, AL | 73.1 M | 1h 19m |
Kansas, AL | 73.2 M | 1h 27m |
Dodge City, AL | 73.6 M | 1h 14m |
Morgan City, AL | 74.3 M | 1h 28m |
Hanceville, AL | 74.4 M | 1h 21m |
Lacey’s Spring, AL | 74.4 M | 1h 26m |
Hubbertville, AL | 74.9 M | 1h 40m |
Get an instant quote for airport transportation. Compare and save, book online!
and more!!!
Limo and Taxi
Unique Car Care and Limousine Service
2206 East Second St., Muscle Shoals, AL 35661
256-383-1611
Transit/Scheduled Bus Service
NACOLG Transit
103 Student Dr, Muscle Shoals, AL 35661
256-314-0047
http://www.nacolg.org/planning-transportation/public-transit