Airport Name | Code | City | Enplanements |
Newark Liberty International Airport | EWR | Newark | 22797602 |
Atlantic City International Airport | ACY | Atlantic City | 568958 |
Trenton Mercer Airport | TTN | Trenton | 404349 |
Airports in New Jersey
Primary Commercial Airports in New Jersey
Commercial Service Airports in New Jersey
Airport Name | Code | City | Enplanements |
Reliever Airports in New Jersey
Airport Name | Code | City | Enplanements |
Teterboro Airport | TEB | Teterboro | 19242 |
Morristown Municipal Airport | MMU | Morristown | 6605 |
Monmouth Executive Airport | BLM | Belmar/Farmingdale | 403 |
Essex County Airport | CDW | Caldwell | 24 |
Princeton Airport | 39N | Princeton/Rocky Hill | 13 |
South Jersey Regional Airport | VAY | Mount Holly | 11 |
Linden Airport | LDJ | Linden | 8 |
Somerset Airport | SMQ | Somerville | 3 |
Sussex Airport | FWN | Sussex | 2 |
Central Jersey Regional Airport | 47N | Manville | 0 |
Lincoln Park Airport | N07 | Lincoln Park | 0 |
Solberg-Hunterdon Airport | N51 | Readington | 0 |
Trenton-Robbinsville Airport | N87 | Robbinsville | 0 |
General Aviation Airports in New Jersey
Airport Name | Code | City | Enplanements |
Ocean County Airport | MJX | Toms River | 176 |
Cape May County Airport | WWD | Wildwood | 57 |
Millville Municipal Airport | MIV | Millville | 13 |
Greenwood Lake Airport | 4N1 | West Milford | 0 |
Hammonton Municipal Airport | N81 | Hammonton | 0 |
Lakewood Airport | N12 | Lakewood | 0 |
Ocean City Municipal Airport | 26N | Ocean City | 0 |
Woodbine Municipal Airport | OBI | Woodbine | 0 |