NEARBY CITIES & TOWNS | DISTANCE FROM AIRPORT | ESTIMATED TRAVEL TIME TO AIRPORT |
Prescott Valley, AZ | 8.1 M | 13m |
Prescott, AZ | 9.8 M | 16m |
Chino Valley, AZ | 10.6 M | 13m |
Pine Lake, AZ | 10.8 M | 17m |
Buckshot, AZ | 12.4 M | 16m |
Iron Springs, AZ | 14.0 M | 21m |
Paulden, AZ | 19.6 M | 24m |
Dewey-Humboldt, AZ | 21.2 M | 23m |
Wilhoit, AZ | 25.8 M | 44m |
Jerome, AZ | 27.2 M | 42m |
Mayer, AZ | 27.5 M | 30m |
Kirkland, AZ | 32.4 M | 45m |
Clarkdale, AZ | 32.4 M | 53m |
Spring Valley, AZ | 33.2 M | 34m |
Cottonwood, AZ | 35.5 M | 59m |
Cordes Lakes, AZ | 37.4 M | 41m |
Peeples Valley, AZ | 42.0 M | 1h 3m |
Camp Verde, AZ | 42.5 M | 45m |
Ash Fork, AZ | 46.0 M | 49m |
Lake Montezuma, AZ | 49.9 M | 52m |
Verde Village, AZ | 52.1 M | 54m |
Congress, AZ | 53.2 M | 1h 15m |
Black Canyon City, AZ | 54.5 M | 52m |
Cornville, AZ | 56.0 M | 59m |
Village of Oak Creek, AZ | 60.3 M | 1h 1m |
Williams, AZ | 62.2 M | 1h 4m |
Williamson, AZ | 62.2 M | 1h 4m |
Sedona, AZ | 67.4 M | 1h 14m |
Wickenburg, AZ | 68.7 M | 1h 34m |
Bagdad, AZ | 70.3 M | 1h 38m |
Anthem, AZ | 70.8 M | 1h 7m |
Seligman, AZ | 71.0 M | 1h 12m |
Get an instant quote for airport transportation. Compare and save, book online!
and more!!!
Airport Shuttle
Fly U-Shuttle
3250 Gateway Blvd. #1236, Prescott, AZ 86303
928-445-8880
Arizona Shuttle
740 N Montezuma St, Prescott, AZ 86301
928-442-1000 (x1403)
Limo and Taxi
Prescott Transit Authority
820 Sheldon Street, Prescott, AZ 86301
928-445-5466
http://www.prescotttransit.com
Affordable VIP Limousine
1050 Willow Creek, Prescott, AZ 86301
928-778-5644
Transit/Scheduled Bus Service
Greyhound: Bus Stop
820 E Sheldon St., Prescott, AZ 86301
928-445-7283
Yavapai Regional Transit
P.O. Box 1157, Chino Valley, AZ 86323
928-636-3602