NEARBY CITIES & TOWNS | DISTANCE FROM AIRPORT | ESTIMATED TRAVEL TIME TO AIRPORT |
Tampa, FL | 8.7 M | 12m |
Oldsmar, FL | 12.4 M | 20m |
Safety Harbor, FL | 15.3 M | 20m |
Pinellas Park, FL | 16.8 M | 19m |
Temple Terrace, FL | 18.1 M | 25m |
Clearwater, FL | 18.6 M | 26m |
Kenneth City, FL | 20.0 M | 25m |
Belleair, FL | 20.3 M | 30m |
Largo, FL | 20.5 M | 27m |
Dunedin, FL | 20.5 M | 29m |
St. Petersburg, FL | 20.9 M | 21m |
Belleair Bluffs, FL | 21.8 M | 33m |
Seminole, FL | 22.1 M | 28m |
Gulfport, FL | 23.6 M | 25m |
Tarpon Springs, FL | 23.9 M | 36m |
Belleair Shore, FL | 24.2 M | 37m |
Indian Rocks Beach, FL | 24.9 M | 35m |
Belleair Beach, FL | 24.9 M | 37m |
South Pasadena, FL | 25.2 M | 30m |
Madeira Beach, FL | 25.2 M | 34m |
Indian Shores, FL | 25.5 M | 36m |
Redington Beach, FL | 25.7 M | 34m |
Treasure Island, FL | 26.3 M | 32m |
North Redington Beach, FL | 26.5 M | 36m |
Redington Shores, FL | 26.6 M | 36m |
St. Pete Beach, FL | 29.0 M | 32m |
Plant City, FL | 33.1 M | 33m |
New Port Richey, FL | 34.1 M | 41m |
Port Richey, FL | 35.4 M | 43m |
Zephyrhills, FL | 36.9 M | 42m |
San Antonio, FL | 40.1 M | 41m |
St. Leo, FL | 41.2 M | 44m |
Palmetto, FL | 41.9 M | 41m |
Lakeland, FL | 43.0 M | 44m |
Bradenton, FL | 43.8 M | 45m |
Weeki Wachee, FL | 45.7 M | 54m |
Dade City, FL | 45.8 M | 49m |
Mulberry, FL | 47.7 M | 49m |
Brooksville, FL | 49.8 M | 52m |
Holmes Beach, FL | 52.6 M | 58m |
Polk City, FL | 52.8 M | 50m |
Anna Maria, FL | 52.8 M | 1h 2m |
Bartow, FL | 53.4 M | 54m |
Bradenton Beach, FL | 54.2 M | 1h 0m |
Sarasota, FL | 55.6 M | 1h 0m |
Auburndale, FL | 56.0 M | 56m |
Eagle Lake, FL | 56.6 M | 58m |
Winter Haven, FL | 58.6 M | 1h 1m |
Longboat Key, FL | 58.9 M | 1h 8m |
Lake Alfred, FL | 64.0 M | 1h 1m |
Fort Meade, FL | 64.5 M | 1h 7m |
Dundee, FL | 64.9 M | 1h 11m |
Bushnell, FL | 66.5 M | 1h 4m |
Webster, FL | 68.4 M | 1h 9m |
Haines City, FL | 69.5 M | 1h 9m |
Inverness, FL | 71.5 M | 1h 20m |
Davenport, FL | 71.6 M | 1h 8m |
Lake Hamilton, FL | 72.2 M | 1h 12m |
Bowling Green, FL | 72.7 M | 1h 16m |
Highland Park, FL | 72.7 M | 1h 17m |
Center Hill, FL | 74.5 M | 1h 14m |
Crystal River, FL | 74.5 M | 1h 15m |
and more!!!
Airport Shuttle
Bay Shuttle, Inc.
Available for airport and seaport transfer transportation in Tampa Bay and Hillsborough County 24 hours a day. Also features door-to-door van charter and airport shuttle services to all hotels, ports, airports and all local attractions in the area.
1701 W Cass St. Tampa, FL 33606
813-251-3107
813-259-9998
Limo and Taxi
VIP Transportation Group
Providing chauffeured luxury transport for private aviation and airport transportation, cruise transportation, corporate transportation, wedding transportation, casino and nightlife out of town, etc. Available to cater to individual and groups with the fleets of L-Series Town Cars, Cadillac XTS Sedans, Lincoln MKT, Luxury Mercedes Sprinter Vans, Sports Utility Vehicles, Luxury Stretch Limousines, Motor Coaches and Mini Buses.
9680 Boggy Creek Unit #6, Orlando, FL 32824
407-822-7755
Limo Service Tampa
Available online booking for all the limousine service needs in Tampa Bay area. Party Bus, Limo Coach, Hummer Limousine, Private SUV, Mini Shuttle Bus, Excursion Limos, Limo Bus, Stretch Limousines are available for all your luxury chauffeured transport needs.
5275 Causeway Blvd. #3, Tampa, FL 33619
813-452-4113
Transit/Scheduled Bus Service
Hillsborough Area Regional Transit
Serves Hillsborough County locals and visitors with public transportation.
Raymond C. Miller Building (Ybor Station), 1201 E. Seventh Ave., Tampa, FL 33605
813-254-4278
Sarasota-Tampa Express
Available round trip shuttle between the Sarasota – Bradenton area and the Tampa International airports. Provides convenience to passengers in getting around the area for both locals and visitors.
2073 20th Street, Sarasota, FL34234
800-326-2800
941-366-6600
Greyhound: Bus Station
610 E Polk St, Tampa, FL 33602
813-229-2174
Tampa Station (Amtrak)
601 North Nebraska Avenue, Tampa, FL 33602
800-872-7245